0102030405
Parker Denison T6D T7B Series Vane Pumps: High Pressure Solutions from Leading China Suppliers and Factory
| NO. | Part | Qty | NO. | Part | Qty | NO. | Part | Qty |
| 1 | shaft | 1 | 5 | cir clip for shaft | 2 | 9 | cartridge kit | 1 |
| 2 | straight key | 1 | 6 | ballbearing | 1 | 10 | rear cover | 1 |
| 3 | front cover | 1 | 7 | cir clip for hole | 1 | 11 | Hexagon head bolt | 4 |
| 4 | shaft seal | 1 | 8 | rectangle seal ring | 1 |
Model Representation
| T7B | S | -B10 | -1 | R | 00 | -A | 1 | 01 |
| Series | Type Code | Flow code | Shaft type | Rotation | Outlet positions | Design number | Sealing Level | Port dimensions |
| T7B | No: ISO 3019 Installation Flange S: SAE J744 installation flange |
B02,B03,B04,B05, B06,B07,B08,B10, B12,B15,B20 | See of shaft | (Viewed from shaft end of pump) R-right hand for clockwise L-left hand for counter-clockwise |
(Viewed from shaft end of pump) 00-Opposite inlet port 01-Inline with inlet 02-90°cCW from inlet 03-90°Cw from inlet |
A | 1-S1, (Buna) NBR Nitrile rubber 5-S5, Fluororubber |
00、01, See installation dimensions |
| T7D | B14,B17,B20,B22,B24, B28,B31,B35,B38,B42 | No | ||||||
| T7E | 042,045,050,052,054, 057,062,066,072,085 | |||||||
| T6C | NO: industrial type M: truck type P: truck type double seal kits |
003/B03,005/B05,006/B06, 008/B08,010/B10,012/B12, 014/B14,017/B17,020/B20, 022/B22,025/B25,028/B28, 031/B31 | ||||||
| T6D | 014/B14,017/B17,020/B20, 024/B24,028/B28,031/B31, 035/B35,038/B38,042/B42, 045/B45,050/B50,061 | |||||||
| T6E | 042,045,050,052,057, 062、066,072,085 |
Technical Data
| Max.pressure Mpa | Max.speed r/min | Min. speed r/min | |||||||||
| series | Flow code (USgpm) | Geometric displacement mL/r | Antiwear hydraulic oil | General hydraulic oil or phosphate ester fluid | Water glycol fluid or water-oil emulsions | General hydraulic oil or antiwear hydraulic oil | Water glycol fluid or phosphate ester fluid or water-oil emulsions | ||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T7B T7BS | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
| B03 | 9.8 | ||||||||||
| B04 | 12.8 | ||||||||||
| B05 | 15.9 | ||||||||||
| B06 | 19.8 | ||||||||||
| B07 | 22.5 | ||||||||||
| B08 | 24.9 | ||||||||||
| B10 | 31.8 | ||||||||||
| B12 | 41.0 | 30 | 27.5 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 | |
| B15 | 50.0 | 28 | 24 | ||||||||
| B20 | 63.0 | ||||||||||
| T7D T7DS | B14 | 44.0 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
| B17 | 55.0 | ||||||||||
| B20 | 66.0 | ||||||||||
| B22 | 70.3 | ||||||||||
| B24 | 81.1 | ||||||||||
| B28 | 90.0 | ||||||||||
| B31 | 99.2 | ||||||||||
| B35 | 113.4 | 28 | 25 | 24 | 21 | 17.5 | 14 | 2800 | 1800 | 600 | |
| B38 | 120.6 | ||||||||||
| B42 | 137.5 | 26 | 23 | 24 | 21 | 17.5 | 14 | 2500 | 1800 | 600 | |
| T7E T7ES | 042 | 132.3 | 24 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 045 | 142.4 | ||||||||||
| 050 | 158.5 | ||||||||||
| 052 | 164.8 | ||||||||||
| 054 | 171.0 | ||||||||||
| 057 | 183.3 | ||||||||||
| 062 | 196.7 | ||||||||||
| 066 | 213.3 | ||||||||||
| 072 | 227.1 | ||||||||||
| 085 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 | 1800 | 600 | |
| T6C | 003/B03 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
| 005/B05 | 17.2 | ||||||||||
| 006/B06 | 21.3 | ||||||||||
| 008/B08 | 26.4 | ||||||||||
| 010/B10 | 34.1 | ||||||||||
| 012/B12 | 37.1 | ||||||||||
| 014/B14 | 46.0 | ||||||||||
| 017/B17 | 58.3 | ||||||||||
| 020/B20 | 63.8 | ||||||||||
| 022/B22 | 70.3 | ||||||||||
| 025/B25 | 79.3 | 2500 | |||||||||
| 028/B28 | 88.8 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2500 | 1800 | 600 | |
| 031/B31 | 100.0 | ||||||||||
| T6D | 014/B14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
| 017/B17 | 58.2 | ||||||||||
| 020/B20 | 66.0 | ||||||||||
| 024/B24 | 79.5 | ||||||||||
| 028/B28 | 89.7 | ||||||||||
| 031/B31 | 98.3 | ||||||||||
| 035/B35 | 111.0 | ||||||||||
| 038/B38 | 120.3 | ||||||||||
| 042/B42 | 136.0 | 2200 | |||||||||
| 045/B45 | 145.7 | 2200 | |||||||||
| 050/B50 | 158.0 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2200 | 1800 | 600 | |
| 061 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
| T6E | 042 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 045 | 142.4 | ||||||||||
| 050 | 158.5 | ||||||||||
| 052 | 164.8 | ||||||||||
| 057 | 179.8 | ||||||||||
| 062 | 196.7 | ||||||||||
| 066 | 213.3 | ||||||||||
| 072 | 227.1 | ||||||||||
| 085 | 269.0 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 | 1800 | 600 | |
003/B03 In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate structure.
Installation Dimensions
| T7B | T7BS | T7D | T7DS | T7E | T7ES | T6C | T6D | T6E | |
| E | 38.10 | 38.10 | 38.10 | 38.10 | 52.30 | 52.30 | 38.10 | 38.10 | 52.30 |
| F | 82.30 | 82.30 | 87.40 | 87.40 | 110.00 | 110.00 | 82.30 | 87.40 | 110.00 |
| G | 168.50 | 168.50 | 184.90 | 184.90 | 225.30 | 225.30 | 161.60 | 184.90 | 225.30 |
| J1 | 100.00 | 101.60 | 125.00 | 127.00 | 125.00 | 127.00 | 101.60 | 127.00 | 127.00 |
| J2 | 99.967 | 101.550 | 124.937 | 126.950 | 124.937 | 126.950 | 101.550 | 126.950 | 126.950 |
| N | 140.00 | 146.00 | 180.00 | 181.00 | 180.00 | 181.00 | 146.10 | 181.00 | 181.00 |
| O | 174.50 | 174.50 | 212.40 | 212.40 | 213.00 | 213.00 | 174.50 | 212.40 | 213.00 |
| ΦP | 14.00 | 14.30 | 18.00 | 17.50 | 18.00 | 17.50 | 14.30 | 17.50 | 17.50 |
Shaft Extension
| Model | Shaftcode | Maxtorque(N.m) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
| T7B | 2 | ● | 70.0 | 40.0 | 25.0065/24.9935 | 8.00×7.00 | 28.22 | |
| T7BS | 1 | ● | 71.4 | 38.1 | 22.225/22.200 | 6.35x6.30 | 24.95 | M8x16 |
| 3 | ● | 40.7 | 24.5 | SAE J49861 Class, Diameter Pitch 16/32,13 Teeth | — | |||
| 4 | ● | 45.5 | 24.5 | SAE J498b 1 Class, Diameter Pitch 16/32,15 Teeth | — | |||
| T7D | 5 | ● | 87.4 | 50.0 | 32.018/32.002 | 10.00x8.00 | 36.3 | M10x20 |
| T7DS | 1 | ● | 83.6 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | ● | 73.2 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | ||
| 3 | ● | 55.2 | 38.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | ||||
| 4 | ● | 77.7 | 48.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | — | |||
| T7E | 5 | ● | 90.0 | 60.0 | 38.018/38.002 | 10.00x8.00 | 41.3 | M10x20 |
| T7ES | 1 | ● | 90.9 | 50.8 | 38.100/38.050 | 9.52x9.47 | 42.36 | M10x20 |
| 2 | ● | 61.9 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | ||
| 3 | ● | 55.2 | 38.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | ||||
| 4 | ● | 62.2 | 31.5 | SAE J4986 1 Class, Diameter Pitch 12/24, 17 Teeth | ||||
| 1 | 275 | 71.4 | 38.1 | 22.225/22.200 | 6.35x6.30 | 24.95 | M8x16 | |
| 2 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76x4.71 | 24.53 | — | |
| T6C | 3 | 343 | 40.7 | 24.5 | SAE J498b 1 Class, Diameter Pitch 16/32,13 Teeth | |||
| 4 | ● | 45.5 | 24.5 | SAE J498b 1 Class, Diameter Pitch 16/32,15 Teeth | ||||
| T6D | 1 | ● | 83.6 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | 577 | 73.2 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | ||
| 3 | ● | 55.2 | 38.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | ||||
| 4 | ● | 77.7 | 48.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | — | |||
| 1 | ● | 90.9 | 50.8 | 38.100/38.050 | 9.52x9.47 | 42.36 | M10x20 | |
| 2 | 577 | 61.9 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | ||
| T6E | 3 | ● | 55.2 | 38.0 | SAE J498b 1 Class, Diameter Pitch 12/24,14 Teeth | — | ||
| 4 | ● | 62.2 | 31.5 | SAE J498b 1 Class, Diameter Pitch 12/24,17 Teeth | ||||
| Oilport | Flange | InstallDimensions(mm) | ||||||
| A1 | B1 | φC1 | D1 | T1Thread | ||||
| T7B,T7BS | P | 01:3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0 |
| P | 00:1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNCx19.0 | |
| S | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 76.2 | 1/2"-13UNCx22.4 | |
| T7D,T7DS | P | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| S | 2" | F16 | 42.9 | 77.8 | 50.8 | 82.6 | 1/2"-13UNCx23.9 | |
| T7E,T7ES | P | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 98.6 | 5/8"-11UNC×24 | |
| T6C | P | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNCx19.0 |
| S | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 76.2 | 1/2"-13UNCx22.4 | |
| T6D | P | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| S | 2" | F16 | 42.9 | 77.8 | 50.8 | 82.6 | 1/2"-13UNCx23.9 | |
| T6E | P | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 98.6 | 5/8"-11UNCx24.0 | |
Frequently Asked Questions
What does the "B" mean in displacement codes like 003/B03?
In the displacement code, "0" indicates a single steering valve plate structure, whereas "B" indicates a two steering valve plate structure design.
What is the difference between T7B and T7BS installation flanges?
The standard T7B series uses an ISO 3019 installation flange, while the T7BS series is equipped with an SAE J744 installation flange.
What types of hydraulic oil are compatible with the T6 and T7 series pumps?
These pumps are compatible with antiwear hydraulic oil, general hydraulic oil, phosphate ester fluid, water glycol fluid, and water-oil emulsions, depending on the specific application demands.
What are the sealing level options available for the T7B series?
The T7B series offers two sealing level options: Sealing Level 1, which uses Buna (NBR) Nitrile rubber (S1), and Sealing Level 5, which uses Fluororubber (S5).
How is the rotation direction of the pump determined?
The rotation is viewed from the shaft end of the pump. "R" represents right-hand (clockwise) rotation, and "L" represents left-hand (counter-clockwise) rotation.
What is the minimum operating speed for these series pumps?
The minimum operating speed for the T6 and T7 series single pumps is rated at 600 r/min across standard fluid types.





