0102030405
High-Pressure Vane Pumps VQ Series by Eaton Vickers - Reliable Suppliers and Factory in China
| NO. | Part | Qty | NO. | Part | Qty | NO. | Part | Qty |
|---|---|---|---|---|---|---|---|---|
| 1 | straight key | 1 | 7 | cir clip for shaft | 1 | 13 | rear cartridge | 1 |
| 2 | shaft | 1 | 8 | pile type retainer | 1 | 14 | O ring | 1 |
| 3 | front cover | 1 | 9 | O ring | 1 | 15 | rear cartridge | 1 |
| 4 | shaft seal | 1 | 10 | front cartridge | 1 | 16 | hexagon headed bolt | 4 |
| 5 | gasket | 1 | 11 | body | 1 | |||
| 6 | ball bearing | 1 | 12 | hexagon headed bolt | 4 |
Model Designation
| (F3-) | 3525VQ | 38 | A | 17 | (F) | -1 | AB | 22 | R |
|---|---|---|---|---|---|---|---|---|---|
| Note | Series | Flow-Shaft end code | Port connections | Flow-Cover end code | Installation type | Shaft type | Outlet positions | Design number | Rotation |
|
No-marking: Petroleum series oil emulsification fluid water glycol- fluid F3: phosphate ester fluid |
2520VQ | 10, 12, 14, 15, 17, 19, 21, 25 | A-SAE 4-bolt flange | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | No-marking: Flange Mounting F-Foot Mounting |
1- Str key 86-HD Str key 11-Spline |
See below | 20 | (Viewed from shaft end of pump) R-right hand for clockwise L-left hand for counter-clockwise |
| 3520VQ | 21, 25, 30, 32, 35, 38, 45 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |||||||
| 3525VQ | 21, 25, 30, 32, 35, 38, 45 | 10, 12, 14, 15, 17, 19, 21, 25 | |||||||
| 4520VQ | 42, 45, 50, 57, 60, 66, 75 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |||||||
| 4525VQ | 42, 45, 50, 57, 60, 66, 75 | 10, 12, 14, 15, 17, 19, 21, 25 | |||||||
| 4535VQ | 42, 45, 50, 57, 60, 66, 75 | 21, 25, 30, 32, 35, 38, 45 |
USgpm Flow(USgpm) at 1200r/min and 0.69MPa
Outlet Positions (Viewed from cover end of pump)
| Outlet positions | All series except 4535VQ | 4535VQ | Visual Detail | |
|---|---|---|---|---|
| NO.1 outlet opposite inlet | AA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet |
|
| AB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| AC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| AD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| NO.1 outlet 90°CCW from inlet | BA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet | |
| BB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| BC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| BD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| Outlet positions | All series except 4535VQ | 4535VQ | Visual Detail | |
|---|---|---|---|---|
| NO.1 outlet inline with inlet | CA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet |
|
| CB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| CC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| CD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| NO.1 outlet 90°CW from inlet | DA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet | |
| DB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| DC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| DD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
Product Weight
| Product name | Series | Weight Kg | Product name | Series | Weight Kg | Product name | Series | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| Cartridge | 20V, 20VQ, SQP1 | 3.0 | Single pump | 20V, 20VQ | 13.0 | Single pump | SQP1 | 16.7 |
| 25V, 25VQ, SQP2 | 4.0 | 25V, 25VQ | 15.0 | SQP2 | 28.0 | |||
| 35V, 35VQ, SQP3 | 7.0 | 35V, 35VQ | 24.0 | SQP3 | 38.0 | |||
| 45V, 45VQ, SQP4 | 11.0 | 45V, 45VQ | 37.0 | SQP4 | 65.0 | |||
| T6C, T6CC | 4.1 | T6C | 15.7 | PV2R1 | 9.0 | |||
| T6D | 8.3 | T6D | 24.0 | PV2R2 | 17.0 | |||
| T6E | 12.8 | T6E | 43.0 | PV2R3 | 33.0 |
| Product name | Series | Weight Kg | Product name | Series | Weight Kg | Product name | Series | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| Double pumps | 2520V, 2520VQ | 23.0 | Double pumps | SQP21 | 34.0 | Double pumps | T6CC | 26.0 |
| 3520V, 3520VQ | 33.0 | SQP31 | 48.0 | T6DC | 36.6 | |||
| 3525V, 3525VQ | 35.0 | SQP32 | 50.0 | T6EC | 55.0 | |||
| 4520V, 4520VQ | 46.0 | SQP41 | 80.0 | T6ED | 66.0 | |||
| 4525V, 4525VQ | 48.0 | SQP42 | 85.0 | PV2R21 | 23.0 | |||
| 4535V, 4535VQ | 58.0 | SQP43 | 95.0 | PV2R31 | 41.0 | |||
| PV2R32 | 45.0 |
Frequently Asked Questions (FAQ)
What fluids are compatible with the VQ Series Double Pumps?
Standard models without special marking are compatible with petroleum series oil, emulsification fluid, and water glycol fluid. For phosphate ester fluid applications, the "F3" prefix designation must be specified.
What shaft options are available for the 3525VQ double pump series?
The 3525VQ series offers multiple shaft options including a standard straight key shaft (Code 1), a heavy-duty straight key shaft (Code 86), and a spline shaft configuration (Code 11).
How do I interpret the outlet position codes like "AB" or "AD"?
Outlet position codes indicate the orientation of the No.2 outlet relative to the inlet when viewed from the cover end of the pump. For example, in standard series, "AB" means the No.2 outlet is positioned 45° CCW from the inlet, whereas "AD" indicates it is 135° CW from the inlet.
What is the weight range for VQ series double vane pumps?
The weight of VQ double pumps varies by model size. The 2520VQ series weighs approximately 23.0 Kg, the mid-range 3525VQ weighs 35.0 Kg, and the larger 4535VQ series weighs up to 58.0 Kg.
Are the cartridge kits replaceable for these high-pressure vane pumps?
Yes, the VQ series features a modular design with replaceable front and rear cartridge kits (such as 20VQ, 25VQ, 35VQ, and 45VQ cartridges). This allows for easy maintenance and minimal downtime without removing the entire pump body.






