0102030405
High-Performance PV2R Vane Pumps from China Factory | Reliable Suppliers with Low Noise and Stable Quality
Specifications
Double Pumps
| Series | Displacement of shaft end pump | Displacement of cover end pump |
|---|---|---|
| PV2R21 | 26, 33, 41, 47, 53, 59, 65 | 4, 6, 8, 10, 12, 14, 17, 19, 23, 25, 28, 31 |
| PV2R31 | 52, 60, 66, 76, 94, 116, 125, 136 | 4, 6, 8, 10, 12, 14, 17, 19, 23, 25, 28, 31 |
| PV2R32 | 52, 60, 66, 76, 94, 116, 125, 136 | 26, 33, 41, 47, 53, 59, 65 |
Installation Dimensions
Port flange kits
| Flange model | Corresponding pipe specifications | Dimensions mm | O Ring GB3452.1-2005 | PV2R Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | D | E | F | H | J | L | N | Q | T | socket head screw | Dimensions K | Corresponding oil pump interface | ||||
| F04-A | 1/2" | 40 | 54 | 17.5 | 38.1 | 9.0 | 27 | Rc1/2" | - | - | 13 | 21.2x2.65 | M8x30mm | 12.5 | PV2R1 outlet, PV2R21, PV2R31 outlet of cover end pump | |
| F04-B | - | 11 | 22.5 | |||||||||||||
| F06-A | 3/4" | 50.5 | 65.5 | 22.2 | 47.6 | 11.0 | 28 | Rc3/4" | - | - | 19 | 30x3.55 | M10x30mm | 12.5 | PV2R2 outlet, PV2R21 outlet of shaft end pump, PV2R32 outlet of cover end pump | |
| F06-B | - | 12 | 28.5 | |||||||||||||
| F08-A | 1" | 56 | 71 | 26.2 | 52.4 | 11.0 | 30 | Rc1" | - | - | 26 | 34.5x3.55 | M10x35mm | 17.0 | PV2R1 inlet port | |
| F08-B | - | 14 | 34.5 | |||||||||||||
| F10-A | 1-1/4" | 64.5 | 79.5 | 30.2 | 58.7 | 12.0 | 32 | Rc1-1/4" | - | - | 32 | 40x3.55 | M10x40mm | 19.0 | PV2R2 inlet port, PV2R3 outlet, PV2R31, PV2R32 outlet of shaft end pump | |
| F10-B | - | 16 | 43.0 | |||||||||||||
| F12-A | 1-1/2" | 71 | 94 | 35.7 | 69.9 | 13.8 | 37 | Rc1-1/2" | - | - | 38 | 50x3.55 | - | - | - | |
| F12-B | - | 18 | 49.1 | |||||||||||||
| F16-A | 2" | 87.5 | 103 | 42.9 | 77.8 | 13.8 | 38 | Rc2" | - | - | 51 | 65x3.55 | M12x45mm | 17.5 | PV2R3, PV2R21 inlet | |
| F16-B | - | 20 | 61.0 | |||||||||||||
| F20-A | 2-1/2" | 96 | 115 | 50.8 | 88.9 | 13.8 | 42 | Rc2-1/2" | - | - | 63 | 75x3.55 | - | - | - | |
| F20-B | - | 22 | 77.1 | |||||||||||||
| F24-A | 3" | 123 | 136 | 61.9 | 106.4 | 17.0 | 45 | Rc3" | - | - | 76 | 85x3.55 | M16x45mm | 16.5 | PV2R31, PV2R32 inlet | |
| F24-B | - | 25 | 90.0 | |||||||||||||
| F28-A | 3-1/2" | 135 | 153 | 69.9 | 120.7 | 17.5 | 46 | Rc3-1/2" | - | - | 89 | 100x3.55 | - | - | - | |
| F28-B | - | 20 | 102.8 | |||||||||||||
| F32-A / F32-B | 4" | 145 | 162 | 77.8 | 130.2 | 17.0 | 5040 | Rc4" | - | - | 102 | 115x3.55 | - | - | - | |
| - | - | 28 | 115.5 | |||||||||||||
| Flange model | V, VQ, SQP, T6 Series | |||||||||||||||
| socket head screw | Dimensions K | Corresponding oil pump interface | ||||||||||||||
| F04-A | - | - | - | |||||||||||||
| F04-B | ||||||||||||||||
| F06-A | 3/8"-16UNCx1.5"(38.1mm) | 20.6 | 20V(Q), SQP1 outlet, 2520V(Q), 3520V(Q), 4520V(Q), SQP21, SQP31, SQP41, T6CC (01, 11 oil port dimensions), T6DCC (01 oil port dimensions), T6DDCS (01 oil port dimensions), T6EDC(S) (01 oil port dimensions) outlet of cover end pump | |||||||||||||
| F06-B | ||||||||||||||||
| F08-A | 3/8"-16UNCx1.5"(38.1mm) | 20.1 | 25V(Q), SQP2, T6C outlet port, 2520V(Q), SQP21, T6CC outlet of shaft end pump, 3525V(Q), 4525V(Q), SQP32, SQP42, T6CC (00, 10 oil port dimensions), T6EC, T6DCC (00 oil port dimensions), T6DDCS (00 oil port dimensions), T6EDC(S) (00 oil port dimensions) outlet of cover end pump, T6DCC outlet of middle pump | |||||||||||||
| F08-B | ||||||||||||||||
| F10-A | 7/16"-14UNCx1.575"(40mm) | 19.0 | SQP1 inlet, 35V(Q), SQP3, T6D outlet, 3520V(Q), 3525V(Q), SQP31, SQP32, T6DC, T6DCC, T6DDCS outlet of shaft end pump, 4535V(Q), SQP43, T6ED outlet of cover end pump, T6DDCS, T6EDC(S) outlet of middle pump | |||||||||||||
| F10-B | ||||||||||||||||
| F12-A | 1/2"-13UNCx1.75"(44.5mm) | 19.0 | 20V(Q), 25V(Q), SQP2, T6C inlet, 45V(Q), SQP4, T6E outlet, 4535V(Q), SQP43, T6EC, T6ED, T6EDC(S) outlet of shaft end pump | |||||||||||||
| F12-B | ||||||||||||||||
| F16-A | 1/2"-13UNCx1.75"(44.5mm) | 17.0 | 35V(Q), SQP3, T6D inlet | |||||||||||||
| F16-B | ||||||||||||||||
| F20-A | 1/2"-13UNCx1.75"(44.5mm) | 16.5 | 2520V(Q), SQP21, T6CC (10, 11 oil port dimensions) inlet | |||||||||||||
| F20-B | ||||||||||||||||
| F24-A | 5/8"-11UNCx2"(50.8mm) | 22.3 | 45V(Q), SQP4, T6E inlet, 3520V(Q), 3525V(Q), SQP31, SQP32, T6CC (00, 01 oil port dimensions), T6DC inlet | |||||||||||||
| F24-B | ||||||||||||||||
| F28-A | 5/8"-11UNCx2"(50.8mm) | 22.3 | 4520V(Q), 4525V(Q), SQP41, SQP42, T6EC inlet | |||||||||||||
| F28-B | ||||||||||||||||
| F32-A | 5/8"-11UNCx2"(50.8mm) | 19.3 | 4535V(Q), SQP43, T6ED, T6DCC, T6DDCS, T6EDC(S) inlet | |||||||||||||
| F32-B | 5/8"-11UNCx1.75"(44.5mm) | 23.0 | ||||||||||||||
Frequently Asked Questions (FAQ)
Q1: What are the main configurations of Yuken PV2R series double vane pumps?
A1: The Yuken PV2R series double vane pumps consist of various series combinations including PV2R21, PV2R31, and PV2R32, offering configured displacements for both the shaft end pump and the cover end pump.
Q2: What displacement ranges are supported by the PV2R21 series?
A2: For the PV2R21 series, the displacement of the shaft end pump ranges from 26 to 65, while the cover end pump offers displacements ranging from 4 to 31.
Q3: How do I select the correct port flange kit for my pump interface?
A3: Port flange kits (from F04 to F32 models) should be matched based on the corresponding pipe specifications and the specific oil pump interface model (e.g., PV2R1, PV2R2, PV2R3, or V/VQ/SQP/T6 series).
Q4: Are the installation dimensions standard across the PV2R double pump series?
A4: No, installation dimensions vary by series. Please refer to the specific installation diagrams (Dimensions 1 and Dimensions 2) provided in the dimensions section to ensure proper alignment and mounting.
Q5: Which O-rings are recommended for the port flange kits?
A5: The port flange kits are designed to use standard O-rings conforming to GB3452.1-2005. Sizing ranges from 21.2x2.65 up to 115x3.55 depending on the selected flange model.

