0102030405
High-Performance Eaton Vickers VQ Series Vane Pumps - Trusted China Suppliers & Factory for Construction & Engineering
| NO. | Part | Qty | NO. | Part | Qty | NO. | Part | Qty |
| 1 | straight key | 1 | 7 | cir clip for shaft | 1 | 13 | rear cartridge | 1 |
| 2 | shaft | 1 | 8 | pile type retainer | 1 | 14 | O ring | 1 |
| 3 | front cover | 1 | 9 | O ring | 1 | 15 | rear cartridge | 1 |
| 4 | shaft seal | 1 | 10 | front cartridge | 1 | 16 | hexagon headed bolt | 4 |
| 5 | gasket | 1 | 11 | body | 1 | |||
| 6 | ball bearing | 1 | 12 | hexagon headed bolt | 4 |
Model Designation
| (F3-) | 3525VQ | 38 | A | 17 | (F) | -1 | AB | 22 | R |
| Note | Series | Flow-Shaft end code | Port connections | Flow-Cover end code | Installation type | Shaft type | Outlet positions | Design number | Rotation |
|
No-marking: Petroleum series oil emulsification fluid water glycol- fluid F3: phosphate ester fluid |
2520VQ | 10, 12, 14, 15, 17, 19, 21, 25 | A-SAE 4-bolt flange | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 |
No-marking: Flange Mounting F-Foot Mounting |
1- Str key 86-HD Str key 11-Spline |
See below | 20 |
(Viewed from shaft end of pump) R-right hand for clockwise L-left hand for counter-clockwise |
| 3520VQ | 21, 25, 30, 32, 35, 38, 45 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |||||||
| 3525VQ | 21, 25, 30, 32, 35, 38, 45 | 10, 12, 14, 15, 17, 19, 21, 25 | |||||||
| 4520VQ | 42, 45, 50, 57, 60, 66, 75 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |||||||
| 4525VQ | 42, 45, 50, 57, 60, 66, 75 | 10, 12, 14, 15, 17, 19, 21, 25 | |||||||
| 4535VQ | 42, 45, 50, 57, 60, 66, 75 | 21, 25, 30, 32, 35, 38, 45 |
USgpm Flow(USgpm) at 1200r/min and 0.69MPa
Outlet Positions (Viewed from cover end of pump)
| Outlet positions | All series except 4535VQ | 4535VQ | Reference Diagram | |
| NO.1 outlet opposite inlet | AA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet |
|
| AB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| AC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| AD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| NO.1 outlet 90°CCW from inlet | BA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet | |
| BB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| BC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| BD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| Outlet positions | All series except 4535VQ | 4535VQ | Reference Diagram | |
| NO.1 outlet inline with inlet | CA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet |
|
| CB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| CC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| CD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
| NO.1 outlet 90°CW from inlet | DA | NO.2 outlet 135°CCW from inlet | NO.2 outlet opposite inlet | |
| DB | NO.2 outlet 45°CCW from inlet | NO.2 outlet 90°CCW from inlet | ||
| DC | NO.2 outlet 45°CW from inlet | NO.2 outlet inline with inlet | ||
| DD | NO.2 outlet 135°CW from inlet | NO.2 outlet 90°CW from inlet | ||
Product Weight
| Product name | Series | Weight Kg | Product name | Series | Weight Kg | Product name | Series | Weight Kg |
| Cartridge | 20V, 20VQ, SQP1 | 3.0 | Single pump | 20V, 20VQ | 13.0 | Single pump | SQP1 | 16.7 |
| 25V, 25VQ, SQP2 | 4.0 | 25V, 25VQ | 15.0 | SQP2 | 28.0 | |||
| 35V, 35VQ, SQP3 | 7.0 | 35V, 35VQ | 24.0 | SQP3 | 38.0 | |||
| 45V, 45VQ, SQP4 | 11.0 | 45V, 45VQ | 37.0 | SQP4 | 65.0 | |||
| T6C, T6CC | 4.1 | T6C | 15.7 | PV2R1 | 9.0 | |||
| T6D | 8.3 | T6D | 24.0 | PV2R2 | 17.0 | |||
| T6E | 12.8 | T6E | 43.0 | PV2R3 | 33.0 |
| Product name | Series | Weight Kg | Product name | Series | Weight Kg | Product name | Series | Weight Kg |
| Double pumps | 2520V, 2520VQ | 23.0 | Double pumps | SQP21 | 34.0 | Double pumps | T6CC | 26.0 |
| 3520V, 3520VQ | 33.0 | SQP31 | 48.0 | T6DC | 36.6 | |||
| T6EC | 55.0 | |||||||
| 3525V, 3525VQ | 35.0 | SQP32 | 50.0 | |||||
| T6ED | 66.0 | |||||||
| 4520V, 4520VQ | 46.0 | SQP41 | 80.0 | |||||
| PV2R21 | 23.0 | |||||||
| 4525V, 4525VQ | 48.0 | SQP42 | 85.0 | |||||
| PV2R31 | 41.0 | |||||||
| 4535V, 4535VQ | 58.0 | SQP43 | 95.0 | PV2R32 | 45.0 |
Frequently Asked Questions (FAQ)
Q
What does the "F3" prefix signify in the VQ Series Model Designation?
The "F3" prefix indicates that the pump is designed for use with phosphate ester fluids. If there is no marking, the pump is suitable for petroleum series oil, emulsification fluid, and water glycol fluid.
Q
How do I determine the outlet positions for VQ series double pumps?
Outlet positions are viewed directly from the cover end of the pump. The configuration designates the positioning of Outlet NO.1 and Outlet NO.2 relative to the inlet (e.g., opposite, inline, or at specific angles like 90° or 135° CW/CCW).
Q
What is the weight difference between single and double VQ series pumps?
Single VQ pumps (like the 25VQ) typically weigh around 15.0 Kg, whereas double VQ pumps (such as the 3525VQ or 4525VQ) have a higher weight range, typically between 23.0 Kg and 58.0 Kg, depending on the specific series combination.
Q
Which shaft types are available for the VQ series double pumps?
According to the model designation guide, the standard shaft options include Shaft type "1" (Straight Key), "86" (Heavy Duty Straight Key), and "11" (Spline).
Q
What installation mounting options are supported?
The installation type can be standard Flange Mounting (indicated by no marking in the model code) or Foot Mounting (indicated by the letter "F").






