0102030405
China Yuken PV2R Series Vane Pumps – Low Noise, High Performance from Reliable Suppliers and Factory
Single Pumps
| Model | Displacement (mL/r) |
Max. pressure (MPa) | Speed (r/min) | Input power (kW) |
|||
| Special oil | Antiwear oil | Common oil | Min. | Max. | |||
| PV2R1-4 | 4.3 | 21 | 17.5 | 16 | 750 | 1800 | 2.1 |
| PV2R1-6 | 6.5 | 3.2 | |||||
| PV2R1-8 | 8.5 | 4.5 | |||||
| PV2R1-10 | 10.8 | 5.4 | |||||
| PV2R1-12 | 12.8 | 6.1 | |||||
| PV2R1-14 | 14.5 | 6.9 | |||||
| PV2R1-17 | 16.2 | 7.9 | |||||
| PV2R1-19 | 20.1 | 9.6 | |||||
| PV2R1-23 | 22.5 | 10.5 | |||||
| PV2R1-25 | 25.3 | 12.5 | |||||
| PV2R1-28 | 29.6 | 14.0 | |||||
| PV2R1-31 | 32.3 | 16 | 16 | 15.5 | |||
| PV2R2-26 | 25.3 | 21 | 17.5 | 14 | 600 | 1800 | 11.7 |
| PV2R2-33 | 32.3 | 15.5 | |||||
| PV2R2-41 | 39.8 | 18.9 | |||||
| PV2R2-47 | 49.8 | 23.2 | |||||
| PV2R2-53 | 51.5 | 24.0 | |||||
| PV2R2-59 | 55.8 | 24.9 | |||||
| PV2R2-65 | 63.7 | 29.4 | |||||
| PV2R2-70 | 70.3 | 16 | 1200 | 31.6 | |||
| PV2R2-79 | 78.1 | 35.7 | |||||
| PV2R2-85 | 82.7 | 37.5 | |||||
| PV2R3-52 | 51.5 | 21 | 17.5 | 14 | 600 | 1800 | 23.2 |
| PV2R3-60 | 63.7 | 29.4 | |||||
| PV2R3-66 | 66.6 | 34.2 | |||||
| PV2R3-76 | 75.5 | 37.7 | |||||
| PV2R3-94 | 89.5 | 41.2 | |||||
| PV2R3-116 | 118.0 | 16 | 16 | 50.0 | |||
| PV2R3-125 | 122.2 | 1200 | 59.9 | ||||
| PV2R3-136 | 136.0 | 66.7 | |||||
Note:
1. When pressure of pumps exceeds 16MPa, with displacement of "4", "6", "8", speeds should be more than 1450r/min.
2. Reduce the negative pressure of the inlet when the single pumps or double pumps with large displacement at high speed.
3. In use of synthetic hydraulic fluids and water containing hydraulic fluids, limit the max speed at 1200r/min.
4. Speed at 1000r/min is suggested on occasions with lower noise strictly required.
5. Noisiness is available in working conditions of 14MPa and 1200r/min.
6. Input power is available in working conditions of 16MPa and 1500r/min.
Double Pumps
Installation Dimensions
| Shaft type | A | B | C | D | F | G | H |
| F1 | 178.5 | 69.5 | 44.5 | 36 | 19.05 | 21.24 | 4.76 |
| F | 184 | 75 | 50 | 41 | 15.88 | 17.68 | 3.97 |
| Shaft type | F | G |
| F1 | 25.4 | 28.18 |
| F | 22.23 | 25.01 |
| Shaft type | A | B | C | D | E | F | G |
| F1 | 326 | 95 | 67 | 55 | 40 | 25.4 | 28.18 |
| F | 318 | 87 | 59 | 47 | 32 | 22.23 | 25.01 |
Port flange kits
Double Pumps
| Flange model | Corresponding pipe specifications | Dimensions mm | O Ring GB3452.1-2005 | PV2R Series | ||||||||||||
| C | D | E | F | H | J | L | N | Q | T | socket head screw | Dimensions K | Corresponding oil pump interface | ||||
| F04-A | 1/2" | 40 | 54 | 17.5 | 38.1 | 9.0 | 27 | Rc1/2" | 一 | 一 | 13 | 21.2x2.65 | M8x30mm | 12.5 | PV2R1 outlet,PV2R21, PV2R31 outlet of cover end pump | |
| F04-B | 一 | 11 | 22.5 | |||||||||||||
| F06-A | 3/4" | 50.5 | 65.5 | 22.2 | 47.6 | 11.0 | 28 | Rc3/4" | 一 | 一 | 19 | 30x3.55 | M10x30mm | 12.5 | PV2R2 outlet,PV2R21 outlet of shaft end pump PV2R32 outlet of cover end pump | |
| F06-B | 一 | 12 | 28.5 | |||||||||||||
| F08-A | 1" | 56 | 71 | 26.2 | 52.4 | 11.0 | 30 | Rc1" | 一 | 26 | 34.5×3.55 | M10x35mm | 17.0 | PV2R1 inlet port | ||
| F08-B | 14 | 34.5 | ||||||||||||||
| F10-A | 1-1/4" | 64.5 | 79.5 | 30.2 | 58.7 | 12.0 | 32 | Rc1-1/4” | 一 | - | 32 | 40x3.55 | M10x40mm | 19 | PV2R2 iniet port,PV2R3 outlet, PV2R31, PV2R32 outlet of shaft end pump | |
| F10-B | - | 16 | 43.0 | |||||||||||||
| F12-A | 1-1/2" | 71 | 94 | 35.7 | 69.9 | 13.8 | 37 | Rc1-1/2" | 一 | 一 | 38 | 50x3.55 | - | - | - | |
| F12-B | 18 | 49.1 | ||||||||||||||
| F16-A | 2" | 87.5 | 103 | 42.9 | 77.8 | 13.8 | 38 | Rc2" | - | - | 51 | 65x3.55 | M12x45mm | 17.5 | PV2R3、PV2R21 inlet | |
| F16-B | 一 | 20 | 61.0 | |||||||||||||
| F20-A | 2-1/2" | 96 | 115 | 50.8 | 88.9 | 13.8 | 42 | Rc2-1/2" | 63 | 75x3.55 | - | 一 | ||||
| F20-B | - | 22 | 77.1 | |||||||||||||
| F24-A | 3" | 123 | 136 | 61.9 | 106.4 | 17.0 | 45 | Rc3" | - | 76 | 85x3.55 | M16x45mm | 16.5 | PV2R31、PV2R32 inlet | ||
| F24-B | 一 | 25 | 90.0 | |||||||||||||
| F28-A | 3-1/2" | 135 | 153 | 69.9 | 120.7 | 17.5 | 46 | Rc3-1/2" | 一 | 89 | 100x3.55 | 一 | ||||
| F28-B | 20 | 102.8 | ||||||||||||||
| F32-A F32-B |
4" | 145 | 162 | 77.8 | 130.2 | 17.0 | 5040 | Rc4" | 一 | 一 | 102 | 115x3.55 | 一 | |||
| - | 一 | 28 | 115.5 | |||||||||||||
| Flange model | V、V Q、SOP、T6 Series | |||||||||||||||
| socket head screw | Dimensions K | Corresponding oil pump interface | ||||||||||||||
| F04-A | 一 | 一 | 一 | |||||||||||||
| F04-B | ||||||||||||||||
| F06-A | 3/8"-16UNCx1.5"(38.1mm) | 20.6 | 20V(Q)、SQP1 outlet,2520V(Q)、3520V(Q)、4520V(Q)、SQP21、SQP31、SQP41、T6CC(01、11 oil port dimensions)、T6DCC(01 oil port dimensions)、T6DDCS(01 oil port dimensions)、T6EDC(S)(01 oil port dimensions) outlet of cover end pump | |||||||||||||
| F06-B | ||||||||||||||||
| F08-A | 3/8"-16UNCx1.5"(38.1mm) | 20.1 | 25V(Q)、SQP2、T6C outlet port,2520V(Q)、SQP21、T6CC outlet of shaft end pump, 3525V(Q)、4525V(Q)、SQP32、SQP42、T6CC(00、10 oil port dimensions)、T6EC、T6DCC(00 oil port dimensions)、T6DDCS(00 oil port dimensions)、T6EDC(S)(00 oil port dimensions) outlet of cover end pump、T6DCC outlet of middle pump | |||||||||||||
| F08-B | ||||||||||||||||
| F10-A | 7/16"-14UNCx1.575"(40mm) | 19.0 | SQP1 inlet,35V(Q)、SQP3、T6D outlet,3520V(Q)、3525V(Q)、SQP31、SQP32、T6DC、T6DCC、T6DDCS outlet of shaft end pump,4535V(Q)、SQP43、T6ED outlet of cover end pump,T6DDCS、T6EDC(S) outlet of middle pump | |||||||||||||
| F10-B | ||||||||||||||||
| F12-A | 1/2"-13UNCx1.75"(44.5mm) | 19.0 | 20V(Q)、25V(Q)、SQP2、T6C inlet,45V(Q)、SQP4、T6E outlet, 4535V(Q)、SQP43、T6EC、T6ED、T6EDC(S) outlet of shaft end pump | |||||||||||||
| F12-B | ||||||||||||||||
| F16-A | 1/2"-13UNCx1.75"(44.5mm) | 17.0 | 35V(Q)、SQP3、T6D inlet | |||||||||||||
| F16-B | ||||||||||||||||
| F20-A | 1/2“-13UNCx1.75”(44.5mm) | 16.5 | 2520V(Q)、SQP21、T6CC(10、11/oil port dimensions) inlet | |||||||||||||
| F20-B | ||||||||||||||||
| F24-A | 5/8"-11UNCx2"(50.8mm) | 22.3 | 45V(Q)、SQP4、T6E inlet,3520V(Q)、3525V(Q)、SQP31、SQP32、T6CC (00、01/oil port dimensions)、T6DC inlet | |||||||||||||
| F24-B | ||||||||||||||||
| F28-A | 5/8"-11UNCx2"(50.8mm) | 22.3 | 4520V(Q)、4525V(Q)、SQP41、SQP42、T6EC inlet | |||||||||||||
| F28-B | ||||||||||||||||
| F32-A | 5/8"-11UNCx2"(50.8mm) | 19.3 | 4535V(Q)、SQP43、T6ED、T6DCC、T6DDCS、T6EDC(S) inlet | |||||||||||||
| F32-B | 5/8"-11UNCx1.75"(44.5mm) | 23.0 | ||||||||||||||
FAQ
What are the speed requirements for PV2R series pumps when the operating pressure exceeds 16MPa?
When the operating pressure of the pumps exceeds 16MPa, and the displacement models are "4", "6", or "8", the operating speed must be maintained at more than 1450 r/min.
How should inlet pressure be managed for large displacement pumps at high speeds?
It is recommended to reduce the negative pressure of the inlet when operating single or double pumps with large displacements at high speeds to prevent cavitation and ensure smooth performance.
What is the maximum speed limit when using synthetic or water-containing hydraulic fluids?
When using synthetic hydraulic fluids or water-containing hydraulic fluids, the maximum speed of the pump must be limited to 1200 r/min.
What speed is recommended for low-noise operating environments?
For operations where lower noise levels are strictly required, a running speed of 1000 r/min is highly suggested.
Under what conditions are the noisiness and input power ratings measured?
Noisiness ratings are measured at working conditions of 14MPa and 1200r/min, whereas input power calculations are based on working conditions of 16MPa and 1500r/min.

