0102030405
China Suppliers Factory T7DB T6ED T67CB Series Parker Denison Hydraulic Double Vane Pump for Fluid Power Solutions
| NO. | Part | Qty | NO. | Part | Qty | NO. | Part | Qty |
| 1 | shaft | 1 | 6 | cir clip for shaft | 2 | 11 | middle body | 1 |
| 2 | straight key | 1 | 7 | ball bearing | 1 | 12 | rear cartridge | 1 |
| 3 | Hexagon head bolt | 4 | 8 | cir clip for hole | 1 | 13 | rectangle seal ring | 1 |
| 4 | front cover | 1 | 9 | rectangle seal ring | 1 | 14 | rear cover | 1 |
| 5 | shaft seal | 1 | 10 | front cartridge | 1 | 15 | Hexagon head bolt | 4 |
Port positions(Viewed from shaft end of pump)
Model Designation
| T6CC | S | W | -025 | -017 | -1 | R | 02 | -C | 1 | 10 |
| Series | Type Code | Vice Type Code | Flow-shaft end Pump | Flow-cover end pump | Shaft type | Rotation | Port positions | Design number | Sealing Level | Port dimensions |
| T7BB |
NO: USE ISO 3019 Installation Flange S: USE SAE C J744 installation flange |
NO | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | See size of shaft |
Viewed from shaft end of pump R-right hand for clockwise L- left hand for counter- clockwise |
see picture below | C |
1-S1, (Buna) NBR Nitrile rubber 5-S5, (Viton) Fluororubber |
00, 01, M0, M1 See installation dimensions |
| T7DB | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | 00, 01, M1, M0 see installation dimensions | |||||||
| T6DD | B14, B17, B20, B24, B28, B31, B35, B38, B42, B45, B50, B61 | B14, B17, B20, B24, B28, B31, B35, B38, B42, B45, B50, B61 | No | |||||||
| T7DD | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | ||||||||
| T7EB | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | ||||||||
| T7ED | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | ||||||||
| T7EE | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | ||||||||
| T67CB |
NO: industrial type M: truck type P: truck type double seal kits |
W: Heavy str keyed shaft | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | 11, M1 | |||||
| T6CC | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 00, 01, 10, 11, M0, M1, W0, W1 See installation dimensions | |||||||
| T67DB | 014/B14, 017/B17, 020/ B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/ B38, 042/B42, 045/B45, 050/B50, 061 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | 00, 01, M0, M1 See installation dimensions | |||||||
| T67DC | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | ||||||||
| T6DC | 014/B14, 017/B17, 020/ B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/ B38, 042/B42, 045/B45, 050/B50, 061 | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | ||||||||
| T67EB | 042, 045, 050, 052, 057, 062, 066, 072, 085 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | No | |||||||
| T6EC | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | ||||||||
| T67EC | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 003/B03, 005/B05, 006/ B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/ B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | ||||||||
| T6ED | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 014/B14, 017/B17, 020/ B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/ B38, 042/B42, 045/B45, 050/B50, 061 | ||||||||
| T6EE | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03
In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate structure.
The data of relevant series, model are unanimous. Please see T6 series-single pumps data
Installation Dimensions
| T6CC | T6DC | T6EC | T6ED | T6EE | T6EES | |
| E | 38.1 | 38.1 | 52.3 | 52.3 | 42.9 | 42.9 |
| F | 101.6 | 114.3 | 118.5 | 133.5 | 167.3 | 167.3 |
| G | 265.6 | 286 | 331.6 | 361 | 406.8 | 406.8 |
| I | 88.2 | 109.5 | 136.7 | 148.2 | 157.9 | 157.9 |
| J1 J2 |
101.6 | 127 | 127 | 127 | 250 | 165.1 |
| 101.55 | 126.95 | 126.95 | 126.95 | 249.93 | 165.05 | |
| N | 146 | 181 | 181 | 181 | 222.7x222.7 | 224.5x224.5 |
| O | 174.5 | 212.4 | 213 | 213 | 273x273 | 273x273 |
| ΦP | 14.3 | 17.5 | 17.5 | 17.5 | 22 | 20.6 |
| Code | P1 | P2 | S | |
| T6CC | 00(0M) | 1" | 1" | 3" |
| 01(W0) | 1" | 3/4" | 3" | |
| 10(1M) | 1" | 1" | 2-1/2" | |
| 11(W1) | 1" | 3/4" | 2-1/2" | |
| T6DC T7DB(S) | 00(M0) | 1-1/4" | 1" | 3" |
| 01(M1) | 1-1/4" | 3/4" | 3" |
| Oil port | Flange | Install Dimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1Thread | ||||
| T6CC | P1 | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNCx19.0 (M10x19) |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0(M10x19) | |
| 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| S | 2-1/2" | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2"-13UNCx23.9(M12x24) | |
| 3" | F24 | 61.9 | 106.4 | 76.2 | 84.1 | 5/8"-11UNCx28.4(M16x28) | ||
| T6DC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3(M12x22) |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0(M10x19) | |
| 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8"-11UNCx28.4(M16x28.4) | |
| T6EC | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 3-1/2" | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8"-11UNCx29.5 | |
| T6ED | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 102.4 | 5/8"-11UNCx30.0 | |
| T6EE(S) | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 139.7 | 1/2"-13UNCx30 |
| P2 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2"-13UNCx23.4 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115 | 5/8"-11UNCx30 | |
| T7BB | T7BBS | T67CB | T7DB | T7DBS | T67DB | T7EB | T7EBS | T67EB | |
| E | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 52.3 | 52.3 | 52.3 |
| F | 101.6 | 101.6 | 101.6 | 114.3 | 114.3 | 114.3 | 118.5 | 118.5 | 118.5 |
| G | 262.2 | 262.2 | 265.6 | 286 | 286 | 286 | 331.6 | 331.6 | 331.6 |
| I | 98.6 | 98.6 | 88.2 | 109.5 | 109.5 | 109.5 | 136.7 | 136.7 | 136.7 |
| J1 J2 |
100 | 101.6 | 101.6 | 125 | 127 | 127 | 125 | 127 | 127 |
| 99.97 | 101.55 | 101.55 | 124.94 | 126.95 | 126.95 | 124.94 | 126.95 | 126.95 | |
| N | 140 | 146 | 146 | 180 | 181 | 181 | 180 | 181 | 181 |
| O | 174.5 | 174.5 | 174.5 | 212.4 | 212.4 | 212.4 | 213 | 213 | 213 |
| ΦP | 14 | 14.3 | 14.3 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 |
| Code | P1 | P2 | S | |
| T7BB(S) | 00(0M) | 1" | 3/4" | 2-1/2" |
| 01(M1) | 3/4" | 3/4" | 2-1/2" |
| Oilport | Flange | InstallDimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1Thread | ||||
| T7BB(S) | P1 | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNCx19.0 (M10x19) |
| 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | |||
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0(M10x19) | |
| S | 2-1/2" | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2"-13UNCx23.9(M12x24) | |
| T7DB(S) | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3(M12x22) |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0(M10x19) | |
| 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8"-11UNCx29(M16x29) | |
| T67CB | P1 | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNCx19.0(M10x19) |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0(M10x19) | |
| S | 2-1/2" | F20 | 50.8 | 88.9 | 63.5 | 84.1 | 1/2"-13UNCx23.9(M12x30) | |
| T67DB | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0 | |
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8"-11UNC×29.5 | |
| T67EB | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 76.2 | 3/8"-16UNCx19.0 | |
| S | 3-1/2" | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8"-11UNC×29.5 | |
| T7EB(S) | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 3-1/2" | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8"-11UNCx29.5 | |
| T6DD T7DD | T6DDS T7DDS | T67DC | T7ED | T7EDS | T67EC | T7EE | T7EES | |
| E | 38.3 | 38.3 | 38.1 | 52.3 | 52.3 | 52.3 | 42.9 | 42.9 |
| F | 148.3 | 148.3 | 114.3 | 133.5 | 133.5 | 118.5 | 167.3 | 167.3 |
| G | 347.7 | 347.7 | 286 | 361 | 361 | 331.6 | 406.8 | 406.8 |
| I | 134.2 | 134.2 | 109.5 | 148.2 | 148.2 | 136.7 | 157.9 | 157.9 |
| J1 J2 | 125 | 127 | 127 | 125 | 127 | 127 | 250 | 165.1 |
| 124.937 | 126.95 | 126.95 | 124.94 | 126.95 | 126.95 | 249.93 | 165.05 | |
| N | 180 | 181 | 181 | 180 | 181 | 181 | 222.7x222.7 | 224.5x224.5 |
| O | 213 | 213 | 212.4 | 213 | 213 | 213 | 273x273 | 273x273 |
| ΦP | 14 | 14.3 | 17.5 | 18 | 17.5 | 17.5 | 22 | 20.6 |
| Oil port | Flange | Install Dimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1 Thread | ||||
| T6DD(S) T7DD(S) | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx22.3 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 114.9 | 5/8"-11UNCx30 | |
| T7ED(S) | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 102.4 | 5/8"-11UNCx30 | |
| T7EE(S) | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 139.7 | M12x30 |
| P2 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 98.6 | M12x30 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115 | M16x30 | |
| T67DC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 3" | F24 | 61.9 | 106.4 | 76.2 | 88.9 | 5/8"-11UNCx28.5 | |
| T67EC | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 98.6 | 1/2"-13UNCx23.4 |
| P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 3-1/2" | F28 | 69.9 | 120.7 | 88.9 | 102.4 | 5/8"-11UNCx29.5 | |
Installation Dimensions
Shaft extension
| Model | Shaft code | Max torque (N.m) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
| T7BB | 5 | ● | 70.0 | 40.0 | 25.006/24.993 | 8.00x7.00 | 28.22 | - |
| T7BBS | 1 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76x4.71 | 24.53 | - |
| 2 | 357 | 71.4 | 38.1 | 25.400/25.370 | 6.35x6.30 | 28.22 | M8x16 | |
| 3 | ● | 40.7 | 24.5 | SAE J498b class1, Diametral pitch 16/32,13T | - | |||
| 4 | ● | 45.5 | 24.5 | SAE J498b class1, Diametral pitch 16/32,15T | - | |||
| T7DB | 5 | ● | 87.9 | 50.0 | 32.018/32.002 | 10.00x8.00 | 35.0 | M10x20 |
| T7DBS | 1 | ● | 83.6 | 49.3 | 31.75/31.70 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | ● | 73.2 | 38.1 | 31.75/31.70 | 7.94x7.89 | 35.27 | - | |
| 3 | ● | 55.2 | 38.0 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| 4 | ● | 77.7 | 48.02 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| T6DD, T7DD | 5 | ● | 68.0 | 50.0 | 32.018/32.002 | 10.00x8.00 | 35.0 | M10x20 |
| T6DDS, T7DDS | 1 | ● | 84.0 | 49.3 | 31.75/31.70 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | ● | 91.0 | 50.8 | 38.10/38.05 | 9.52x9.47 | 42.36 | M10x20 | |
| 3 | ● | 56.0 | 38.0 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| 4 | ● | 46.0 | 24.5 | SAE J498b class1, Diametral pitch 16/32,15T | - | |||
| T7EB, T7ED | 5 | ● | 90.0 | 50.0 | 38.018/38.002 | 10.00x8.00 | 41.3 | M10x20 |
| T7EBS, T7EDS | 1 | ● | 90.9 | 50.8 | 38.10/38.05 | 9.52x9.47 | 42.36 | M10x20 |
| 2 | ● | 61.9 | 38.1 | 31.75/31.70 | 7.94x7.89 | 35.27 | - | |
| 3 | ● | 55.9 | 38.1 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| 4 | ● | 62.2 | 31.5 | SAE J498b class1, Diametral pitch 12/24,17T | - | |||
| T6EE,T7EE | 2 | ● | 92.0 | 63.0 | 45.000/44.975 | 14.00x9.00 | 48.5 | M12x24 |
| T6EES T7EES | 1 | ● | 90.9 | 63.5 | 38.100/38.075 | 9.52x9.47 | 42.36 | M10x20 |
| 3 | ● | 62.2 | 31.5 | SAE J498b class1, Diametral pitch 12/24,17T | - | |||
| 4 | ● | 75.0 | 48.8 | SAE J498b class1, Diametral pitch 8/16,13T | - | |||
| T67CB, T6CC | 1 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76x4.71 | 24.53 | - |
| 2 | 357 | 71.4 | 38.1 | 25.400/25.370 | 6.35x6.30 | 28.22 | M8x16 | |
| 3 | 545 | 45.5 | 24.5 | SAE J498b class1, Diametral pitch 16/32,15T | - | |||
| 5 | 343 | 40.7 | 24.5 | SAE J498b class1, Diametral pitch 16/32,13T | - | |||
| T67DB, T67DC, T6DC | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | 577 | 73.2 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | - | |
| 3 | ● | 55.2 | 38.0 | SAE J498bclass1, Diametral pitch 12/24,14T | - | |||
| 4 | ● | 77.7 | 48.0 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| 5 | ● | 83.4 | 60.0 | 34.900/34.875 | 7.94x7.89 | 38.42 | M8x16 | |
| T67EB, T67EC, T6EC, T6ED | 1 | ● | 90.9 | 50.8 | 38.100/38.050 | 9.52x9.47 | 42.36 | M10x20 |
| 2 | 577 | 61.9 | 38.1 | 31.750/31.700 | 7.94x7.89 | 35.27 | - | |
| 3 | ● | 55.7 | 38.0 | SAE J498b class1, Diametral pitch 12/24,14T | - | |||
| 4 | ● | 62.2 | 31.5 | SAE J498bclass1, Diametral pitch 12/24,17T | - | |||
Work at maximum flow and pressure.
Frequently Asked Questions (FAQ)
Q:
What do the displacement codes "0" and "B" signify in the model designation?
In the displacement code, "0" represents a single steering valve plate structure, while "B" indicates a two-steering valve plate structure.
Q:
What sealing level options are available for the T6/T7 series pumps?
Two primary sealing levels are available: Level 1 (S1) which uses Buna (NBR) Nitrile rubber, and Level 5 (S5) which features Viton (Fluororubber) for enhanced chemical and thermal resistance.
Q:
How are the port positions designated and viewed?
Port positions are designated according to specific configuration codes and are always viewed from the shaft end of the pump.
Q:
What installation flange standards are used for the T6/T7 series pumps?
The series supports multiple standards: models with the designation "NO" use the ISO 3019 installation flange, whereas models marked with "S" use the SAE C J744 installation flange.
Q:
Can the T6/T7 series tandem pumps operate continuously at maximum flow and pressure?
Yes, these high-efficiency dual-flow pumps are engineered to work reliably at maximum flow and pressure under designated operating limits.





