0102030405
China Suppliers Factory Durable Denison T67DBB T6DC T67DDBS Series Hydraulic Vane Pump for Heavy Equipment
Model Representation
| T6DCC | (M) | -042 | -017 | -010 | -1 | R | 02 | -A | 1 | 01 |
| Series | Type Code | Flow-shaft end Pump | Flow-mid pump | Flow-cover end pump | Shaft type | Rotation | Port positions | Design number | Sealing Level | Port dimensions |
| T67DBB (S) |
NO: industrial type M: truck type S: truck type use SAE SAE C J744 installation flange |
014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | See size of shaft |
Viewed from shaft end of pump R- right hand for clockwise L- left hand for counter-clockwise |
see picture below | A |
1-S1, (Buna) NBR Nitrile rubber 5-S5, (Viton) Fluororubber |
NO |
| T67DCB (S) | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | NO | ||||||
| T6DCC | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 00、01, See installation dimensions | ||||||
| T67DDBS | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | NO | ||||||
| T6DDC | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 00、01, See installation dimensions | ||||||
| T6EDB (S) | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15, B20 | NO | ||||||
| T6EDC | 042, 045, 050, 052, 057, 062, 066, 072, 085 | 014/B14, 017/B17, 020/B20, 024/B24, 028/B28, 031/B31, 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28, 031/B31 | 00、01, See installation dimensions |
003/B03
In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate structure.
The data of relevant series, model are unanimous. Please see T6 series-single pumps data.
In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate structure.
The data of relevant series, model are unanimous. Please see T6 series-single pumps data.
Port positions (Viewed from shaft end of pump)
T67DBB(S)
T67DCB(S) T6DCC T67DDBS T6DDC T6EDB(S) T6EDC

Installation Dimensions

| T6DCC T67DCB(S) T67DBB(S) | |
|---|---|
| E | 38.1 |
| F | 138.0 |
| G | 404.0 |
| I | 119.3 |
| J1 J2 | 127.00 126.95 |
| N | 181.0 |
| O | 212.4 |
| ΦP | 17.5 |
| Q | 84.4 |
Shaft Extension
| Model | Shaft code | Max torque (N.m) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
| T67DBB(S) T67DCB(S) T6DCC | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 6.35x6.30 | 34.6 | - |
| 2 | 1108 | 89.7 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.4 | - | |
| 3 | ● | 55.2 | 38.0 | SAE J498b 1class,Diametral pitch12/24,14T | - | |||
| 4 | ● | 61.0 | 31.5 | SAE J498b 1class,Diametral pitch12/24,17T | - | |||
| T6DCC | 5 | ● | 76.0 | 48.0 | SAE J498b 1class,Diametral pitch12/24,14T | - | ||
●work at maximum flow and pressure.
| Oil port | Flange | Install Dimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1 Thread | ||||
| T67DBB(S) T67DCB(S) | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
| P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 | |
| T6DCC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
| P3 | 01:3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| P3 | 00:1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 | |

| T6DDCS T67DDBS | |
|---|---|
| E | 38.1 |
| F | 148.5 |
| G | 455.0 |
| I | 125.0 |
| J1 J2 | 127.00 126.95 |
| N | 181.0 |
| O | 213.0 |
| ΦP | 17.5 |
| Q | 120.0 |
| Model | Shaft code | Max torque (N.m) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
| T67DDBS T6DDCS | 1 | 686 | 84.0 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
| 2 | 1148 | 91.0 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.36 | M10x20 | |
| 5 | 883 | 84.0 | 60.0 | 34.900/34.850 | 7.94x7.89 | 38.42 | M10x20 | |
| 3 | 971 | 56.0 | 38.0 | SAE J498b 1class,Diametral pitch 12/24,14T | - | |||
| 4 | ● | 62.0 | 31.5 | SAE J498b 1class,Diametral pitch 12/24,17T | - | |||
●work at maximum flow and pressure.
| Oil port | Flange | Install Dimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1 Thread | ||||
| T67DDBS | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
| P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
| T6DDCS | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
| P3 | 01:3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| P3 | 00:1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |

| T6EDC | T7EEC | ||
|---|---|---|---|
| E | 42.9 | E | 42.9 |
| F | 133.3 | F | 167.3 |
| G | 468.0 | G | 516.8 |
| I | 148.4 | I | 162.2 |
| J1 J2 | 250h8 | J1 J2 | 250h8 |
| ΦN | 315.0 | ΦN | 315.0 |
| O | 273.0 | O | 273.0 |
| ΦP | 22.0 | ΦP | 22.0 |
| Q | 120.0 | Q | 120.0 |
| T6EDCS T67EDB(S) | T7EECS | ||
|---|---|---|---|
| E | 42.9 | E | 42.9 |
| F | 133.3 | F | 167.3 |
| G | 468.0 | G | 516.8 |
| I | 148.4 | I | 162.2 |
| J1 J2 | 165.10 165.05 |
J1 J2 | 165.10 165.05 |
| ΦN | 315.0 | ΦN | 317.5 |
| O | 273.0 | O | 273.0 |
| ΦP | 20.8 | ΦP | 20.8 |
| Q | 120.0 | Q | 120.0 |
| Model | Shaft code | Max torque (N.m) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
| T67EDBS, T6EDC T6EDCS | 1 | ● | 92.0 | 63.0 | 45h7 | 14h7x9 | 48.5 | M12x24 |
| T6EDCS | 2 | ● | 100.0 | 63.5 | 44.45/44.40 | 11.11x11.06 | 49.3 | 1/2-UNCx24 |
| 3 | ● | 75.0 | 48.8 | SAE J498b 1class, Diametral pitch8/16, 13T | - | |||
| T7EEC(S) | 2 | ● | 92.0 | 63.0 | 45h7 | 14h7x9 | 48.5 | M12x24 |
work at maximum flow and pressure
| Oil port | Flange | Install Dimensions(mm) | ||||||
| A1 | B1 | ΦC1 | D1 | T1 Thread | ||||
| T67EDBS | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
| P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
| T6EDC T6EDCS | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
| P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
| P3 | 01:3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
| P3 | 00:1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | 3/8"-16UNCx19.0 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
| T7EEC(S) | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | M12x30 |
| P2 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 98.6 | M12x30 | |
| P3 | 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | M10x19 | |
| S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | M16x30 | |
Frequently Asked Questions (FAQ)
1. What do the displacement codes '0' and 'B' signify in the T6/T7 series vane pumps?
In the displacement code, '0' represents a single steering valve plate structure, whereas 'B' indicates a double steering valve plate structure.
2. How are the pump's rotation directions designated in the model number?
The rotation is determined by viewing the pump from its shaft end: 'R' indicates right-hand rotation (clockwise), and 'L' indicates left-hand rotation (counter-clockwise).
3. What is the difference between sealing levels '1' and '5'?
Sealing level '1' corresponds to NBR (Buna) Nitrile rubber seals, suited for standard applications. Sealing level '5' designates Viton (Fluororubber) seals, which offer enhanced thermal and chemical resistance.
4. What do the type codes 'M' and 'S' mean?
The type code indicates the application category: 'M' is used for truck type applications, and 'S' is used for truck types fitted with an SAE C J744 installation flange. If left blank, it indicates a standard industrial type.
5. Where can I find the precise installation measurements for my specific pump model?
The installation measurements, including parameters like E, F, G, I, and port sizes, are detailed in the dimensional tables categorized by pump model groupings (e.g., T6DCC, T6DDCS, T6EDC).
6. Can these vane pumps operate continuously at maximum flow and pressure?
Shaft options marked with a dot (●) in the technical tables are specifically rated to work reliably at maximum flow and pressure limits. Always verify the maximum torque limits for your selected shaft code.

